Spieler | Stärke | Position | Alter | Team |
---|
Abdullahi, Suleiman | 66 | ST | 24 | FC Ingolstadt 04 |
Ache, Ragnar | 69 | ST | 22 | SC Freiburg |
Adams, Kasim | 70 | IV | 25 | SV Darmstadt 98 |
Adams, Tyler | 78 | ZDM | 21 | FC Bayern München |
Adamyan, Sargis | 73 | ST | 27 | TSV 1860 München |
Ademi, Orhan | 64 | ST | 29 | Borussia Mönchengladbach |
Adeyemi, Karim | 75 | ST | 18 | VDFB Transferteam |
Adli, Amine | 74 | ST | 20 | SV Werder Bremen |
Advíncula, Luis | 75 | RV | 30 | VfB Stuttgart |
Agu, Felix | 71 | RAV | 21 | VfL Wolfsburg |
Ahamada, Naouirou | 68 | ZM | 18 | Transferleitung |
Ajani, Marvin | 63 | RM | 27 | SC Paderborn 07 |
Ajdini, Bashkim | 68 | RV | 28 | VfL Osnabrück |
Akanji, Manuel | 81 | IV | 25 | Borussia Dortmund |
Akolo, Chadrac | 70 | ST | 25 | SV Meppen |
Akono, Cyrill | 63 | ST | 20 | 1. FC Nürnberg |
Akoto, Michael | 65 | RV | 23 | 1. FC Union Berlin |
Akpoguma, Kevin | 75 | IV | 25 | Hertha BSC |
Alaba, David | 86 | IV | 28 | 1. FC Nürnberg |
Alario, Lucas | 77 | ST | 28 | Transferleitung |
Albers, Andreas | 70 | ST | 30 | FC Viktoria Köln |
Amade, Alfons | 64 | ZM | 21 | FC Ingolstadt 04 |
Ambrosius, Stephan | 69 | IV | 22 | FC Viktoria Köln |
Amenyido, Etienne | 68 | ST | 22 | VfL Osnabrück |
Ametov, Beyhan | 62 | LM | 22 | TSV 1860 München |
Ampadu, Ethan | 73 | ZDM | 20 | FC St. Pauli |
Amyn, Youssef | 65 | LF | 17 | VDFB Transferteam |
Ananou, Frederic | 66 | RV | 23 | FC Ingolstadt 04 |
Andermatt, Nicolas | 62 | ZDM | 25 | Projektleitung |
Andrade, Andrés | 69 | IV | 22 | 1. FC Saarbrücken |
Andrich, Robert | 81 | ZDM | 26 | VDFB Transferteam |
Anton, Waldemar | 75 | IV | 24 | FC Augsburg |
Antonitsch, Nico | 64 | IV | 29 | 1. FC Union Berlin |
Antwi-Adjei, Christopher | 70 | LM | 26 | F.C. Hansa Rostock |
Apolinário de Lira, Joelinton (Joelinton) | 77 | ZM | 24 | 1. FC Köln |
Appelkamp, Shinta | 72 | ZOM | 20 | SG Dynamo Dresden |
Aránguiz, Charles | 79 | ZDM | 31 | Projektleitung |
Aremu, Afeez | 68 | ZDM | 21 | FSV Zwickau |
Arnautovic, Marko | 82 | ST | 31 | 1. FC Köln |
Arnold, Maximilian | 80 | ZDM | 26 | 1. FC Union Berlin |
Arp, Jann-Fiete | 67 | ST | 20 | FC Bayern München |
Arrey-Mbi, Bright | 64 | IV | 17 | Projektleitung |
Arslan, Tolgay | 75 | ZDM | 30 | SSV Jahn Regensburg |
Arslan, Ahmet | 68 | ZM | 26 | SV Elversberg |
Arweiler, Jonas | 64 | ST | 23 | FC Erzgebirge Aue |
Asano, Takuma | 73 | RM | 26 | FC St. Pauli |
Ascacíbar, Santiago | 74 | ZDM | 23 | Holstein Kiel |
Assalé, Roger | 67 | ST | 27 | Hamburger SV |
Assibey-Mensah, Raphael | 60 | MS | 21 | SC Paderborn 07 |
Atanga, David | 66 | RM | 24 | SC Paderborn 07 |
Atik, Baris | 71 | LF | 25 | Projektleitung |
Aubameyang, Pierre-Emerick (Aubameyang) | 84 | ST | 31 | Borussia Dortmund |
Augustin, Jean-Kévin | 65 | ST | 23 | VfB Oldenburg |
Augustinsson, Ludwig | 77 | LV | 26 | Projektleitung |
Avdijaj, Donis | 67 | ZOM | 24 | FSV Zwickau |
Awoniyi, Taiwo | 77 | ST | 23 | VDFB Transferteam |
Awoudja, Maxime | 65 | IV | 22 | FC Bayern München |
Ayhan, Kaan | 72 | IV | 26 | SV Elversberg |
Azmoun, Sardar | 79 | ST | 25 | Bayer 04 Leverkusen |
Baack, Tom | 63 | ZM | 21 | VfL Bochum |
Bader, Matthias | 73 | RV | 23 | VfB Oldenburg |
Badjie, Kebba | 63 | LM | 21 | Eintracht Frankfurt |
Bahn, Bentley Baxter | 67 | ZOM | 28 | 1. FC Magdeburg |
Bailey, Leon | 80 | RF | 23 | SV Wehen Wiesbaden |
Bakalorz, Marvin | 64 | ZDM | 31 | VfL Wolfsburg |
Bakir, Alaa | 63 | ZOM | 19 | Borussia Dortmund |
Bakker, Mitchel | 75 | LV | 20 | FC Bayern München |
Baku, Makana | 67 | LM | 22 | Bayer 04 Leverkusen |
Baku, Ridle | 79 | RV | 22 | MSV Duisburg |
Balerdi, Leonardo | 75 | IV | 21 | VDFB Transferteam |
Ballas, Florian | 66 | IV | 27 | Projektleitung |
Ballmert, Markus | 64 | RV | 27 | SV Meppen |
Barreiro Martins, Leandro | 73 | ZM | 20 | 1. FSV Mainz 05 |
Bartels, Jan-Christoph | 63 | TH | 21 | 1. FC Köln |
Bartra, Marc | 81 | IV | 29 | Fortuna Düsseldorf |
Barylla, Anthony | 66 | RV | 23 | DSC Arminia Bielefeld |
Bastians, Felix | 66 | LV | 32 | Projektleitung |
Bates, David | 67 | IV | 24 | 1. FSV Mainz 05 |
Batista Meier, Oliver | 64 | ZOM | 19 | VfL Osnabrück |
Batmaz, Malik | 68 | ST | 20 | FC St. Pauli |
Batshuayi, Michy | 77 | ST | 27 | SV Elversberg |
Batz, Daniel | 69 | TH | 29 | Projektleitung |
Bauer, Robert | 70 | IV | 25 | Borussia Mönchengladbach |
Bauer, Maximilian | 72 | IV | 20 | Eintracht Frankfurt |
Baumann, Oliver | 83 | TH | 30 | Hamburger SV |
Baumann, Dominic | 64 | ST | 25 | SpVgg Bayreuth |
Baumgart, Tom | 65 | RM | 23 | Projektleitung |
Baumgartl, Timo | 76 | IV | 24 | 1. FC Union Berlin |
Baumgartlinger, Julian | 75 | ZDM | 32 | Transferleitung |
Baumgartner, Christoph | 78 | ZOM | 21 | TSG 1899 Hoffenheim |
Bazoer, Riechedly | 77 | ZM | 24 | VDFB Transferteam |
Bebou, Ihlas | 77 | ST | 26 | TSG 1899 Hoffenheim |
Beck, Adrian | 67 | ZM | 23 | SV Darmstadt 98 |
Beckemeyer, Laurenz | 55 | TH | 20 | Projektleitung |
Becker, Timo | 68 | RV | 23 | VDFB Transferteam |
Becker, Robin | 67 | RV | 23 | Bayer 04 Leverkusen |
Becker, Sheraldo | 78 | ST | 25 | 1. FSV Mainz 05 |
Becker, André | 64 | ST | 24 | 1. FC Nürnberg |
Beermann, Timo | 67 | IV | 30 | Projektleitung |
Behrendt, Brian | 68 | IV | 29 | Eintracht Braunschweig |
Behrens, Morten | 67 | TH | 23 | Hertha BSC |
Behrens, Kevin | 72 | ST | 29 | SV Sandhausen |
Beier, Maximilian | 70 | ST | 18 | Hannover 96 |
Bekiroglu, Efkan | 67 | ZM | 25 | SV Elversberg |
Belhanda, Younès | 74 | ZOM | 30 | Projektleitung |
Belkahia, Semi | 66 | IV | 22 | SpVgg Bayreuth |
Bell, Stefan | 75 | IV | 29 | Projektleitung |
Bell Bell, Leon | 66 | LV | 24 | SpVgg Bayreuth |
Bella-Kotchap, Armel | 74 | IV | 19 | Hertha BSC |
Bellarabi, Karim | 79 | RM | 30 | FC St. Pauli |
Bellingham, Jude | 84 | ZM | 17 | MSV Duisburg |
Ben Balla, Yassin | 66 | ZDM | 24 | Borussia Mönchengladbach |
Benatelli, Rico | 66 | ZDM | 28 | Borussia Dortmund |
Benda, Steven | 65 | TH | 22 | SC Paderborn 07 |
Bénes, László | 73 | ZM | 23 | Hamburger SV |
Bennetts, Keanan | 63 | LM | 21 | Projektleitung |
Bensebaini, Ramy | 79 | LV | 25 | 1. FSV Mainz 05 |
Berisha, Mërgim | 74 | ST | 22 | 1. FC Kaiserslautern |
Berisha, Veton | 73 | ST | 26 | SpVgg Greuther Fürth |
Berlinski, Ron | 65 | RM | 26 | SC Verl |
Bernat, Juan | 78 | LV | 27 | SSV Jahn Regensburg |
Bertram, Sören | 63 | RF | 29 | SV Sandhausen |
Berzel, Aaron | 61 | IV | 28 | FC Ingolstadt 04 |
Besic, Muhamed | 70 | ZDM | 28 | Transferleitung |
Beste, Jan Niklas | 70 | ZOM | 21 | FC Ingolstadt 04 |
Beyaz, Ömer | 64 | ZOM | 17 | Transferleitung |
Beyer, Jordan | 74 | IV | 20 | Karlsruher SC |
Biada, Julius Valentin | 66 | ZOM | 28 | Hamburger SV |
Biankadi, Merveille | 66 | RM | 25 | 1. FC Heidenheim |
Bicakcic, Ermin | 74 | IV | 30 | Transferleitung |
Bijol, Jaka | 73 | IV | 21 | Projektleitung |
Bilbija, Filip | 67 | LF | 20 | Karlsruher SC |
Bilogrevic, Dominik | 59 | ZOM | 21 | Holstein Kiel |
Bittencourt, Leonardo | 75 | ZOM | 27 | F.C. Hansa Rostock |
Bitter, Joshua | 63 | RV | 23 | Projektleitung |
Bittroff, Alexander | 66 | IV | 32 | 1. FC Magdeburg |
Bjørkan, Fredrik André | 72 | LV | 22 | Transferleitung |
Blacha, David | 66 | ZM | 30 | SpVgg Bayreuth |
Blaswich, Janis | 73 | TH | 29 | Eintracht Frankfurt |
Blum, Danny | 70 | RF | 29 | RB Leipzig |
Boateng, Kevin-Prince | 74 | ZOM | 33 | SV Elversberg |
Boateng, Jerome | 78 | IV | 32 | Projektleitung |
Bockhorn, Herbert | 68 | RV | 25 | SG Dynamo Dresden |
Boeder, Lukas | 65 | IV | 23 | Karlsruher SC |
Boere, Tom | 64 | ST | 28 | Rot-Weiss Essen |
Boëtius, Jean-Paul | 75 | ZOM | 26 | SpVgg Bayreuth |
Bolly, Mathis | 65 | LM | 30 | SC Paderborn 07 |
Bonga, Tarsis | 63 | RM | 23 | FC Viktoria Köln |
Bonmann, Hendrik | 65 | TH | 26 | Projektleitung |
Borduchi, Iago Amaral (Iago) | 77 | LV | 23 | VfB Stuttgart |
Borello, Brandon | 67 | RM | 25 | SV Sandhausen |
Bornauw, Sebastiaan | 75 | IV | 21 | SC Paderborn 07 |
Borré, Rafael | 78 | ST | 25 | SV Werder Bremen |
Boss, Tim | 64 | TH | 27 | Fortuna Düsseldorf |
Bouhaddouz, Aziz | 64 | ST | 33 | 1. FC Nürnberg |
Boujellab, Nassim | 67 | ZOM | 21 | FC Bayern München |
Boyamba, Joseph | 67 | RM | 24 | SV Meppen |
Boyata, Dedryck | 75 | IV | 30 | F.C. Hansa Rostock |
Boyd, Terrence | 70 | ST | 29 | Hallescher FC |
Bozdogan, Can | 68 | ZOM | 19 | Transferleitung |
Brackelmann, Calvin | 63 | IV | 21 | SC Freiburg |
Brandt, Julian | 82 | ZOM | 24 | FSV Zwickau |
Bredlow, Fabian | 68 | TH | 25 | 1. FC Heidenheim |
Breier, Pascal | 67 | LM | 28 | SV Meppen |
Breitkreuz, Steve | 69 | IV | 28 | FC Augsburg |
Brekalo, Josip | 79 | MS | 22 | SG Dynamo Dresden |
Brenet, Joshua | 72 | RV | 26 | 1. FC Köln |
Brinkies, Johannes | 67 | TH | 27 | RB Leipzig |
Brobbey, Brian | 77 | ST | 18 | F.C. Hansa Rostock |
Broll, Kevin | 69 | TH | 25 | FC Erzgebirge Aue |
Brooks, John | 77 | IV | 27 | FC Viktoria Köln |
Bruma, Jeffrey | 71 | IV | 29 | Projektleitung |
Bruma, Armindo (Bruma) | 76 | LF | 26 | 1. FC Köln |
Bruun Larsen, Jacob | 73 | LF | 22 | SC Freiburg |
Brünker, Kai | 63 | ST | 26 | SC Verl |
Buballa, Daniel | 63 | LV | 30 | SC Paderborn 07 |
Buchtmann, Christopher | 66 | ZM | 28 | 1. FC Köln |
Buntic, Fabijan | 69 | TH | 23 | FC Viktoria Köln |
Burchert, Sascha | 69 | TH | 31 | SV Sandhausen |
Burger, Korbinian | 64 | IV | 25 | Eintracht Frankfurt |
Burgstaller, Guido | 72 | ST | 31 | Projektleitung |
Burkardt, Jonathan | 76 | ST | 20 | F.C. Hansa Rostock |
Burkart, Nishan | 63 | ST | 20 | Borussia Mönchengladbach |
Burke, Oliver | 68 | ST | 23 | SpVgg Greuther Fürth |
Burnic, Dženis | 68 | ZM | 22 | VfL Osnabrück |
Busch, Marnon | 71 | RV | 26 | Borussia Mönchengladbach |
Busk, Jakob | 66 | TH | 27 | SV Waldhof Mannheim 07 |
Butler, Justin | 58 | ST | 19 | Projektleitung |
Butzen, Nils | 66 | RV | 27 | Fortuna Düsseldorf |
Bülter, Marius | 72 | LM | 27 | VfL Bochum |
Bünning, Lars | 65 | IV | 22 | 1. FC Heidenheim |
Bürger, Leon | 61 | ZM | 21 | Projektleitung |
Bär, Marcel | 68 | ST | 28 | Eintracht Braunschweig |
Cacutalua, Malcolm | 66 | IV | 26 | Borussia Mönchengladbach |
Calhanoglu, Hakan | 84 | ZM | 26 | Hertha BSC |
Çalhanoglu, Kerim | 66 | LV | 18 | SV Elversberg |
Caligiuri, Daniel | 75 | RM | 32 | TSG 1899 Hoffenheim |
Can, Emre | 81 | ZM | 26 | Borussia Dortmund |
Carls, Jonas | 65 | LM | 23 | F.C. Hansa Rostock |
Carstens, Florian | 65 | IV | 22 | FC Augsburg |
Carvajal, Daniel | 84 | RV | 28 | FC St. Pauli |
Casteels, Koen | 84 | TH | 28 | SSV Jahn Regensburg |
Ceesay, Assan | 70 | ST | 26 | Bayer 04 Leverkusen |
Çelebi, Ekin | 61 | LV | 20 | SV Elversberg |
Çetin, Sahverdi | 62 | ZM | 20 | Projektleitung |
Chandler, Timothy | 72 | RM | 30 | 1. FC Köln |
Chang Hoon, Kwon | 66 | RF | 26 | Projektleitung |
Chato, Paterson | 63 | ZDM | 24 | Eintracht Frankfurt |
Chong, Tahith | 70 | LM | 21 | FC Bayern München |
Choupo-Moting, Eric Maxim | 76 | ST | 31 | FC Viktoria Köln |
Christensen, Andreas | 82 | IV | 24 | VfL Wolfsburg |
Christiansen, Max | 70 | ZDM | 24 | SV Waldhof Mannheim 07 |
Churlinov, Darko | 70 | RM | 20 | Transferleitung |
Ciftci, Hikmet | 64 | ZM | 22 | SV Elversberg |
Collins, Jamilu | 69 | LV | 26 | Transferleitung |
Collins, Nnamdi | 61 | IV | 16 | Transferleitung |
Coman, Kingsley | 86 | RM | 24 | SV Wehen Wiesbaden |
Condé, Amara | 68 | ZM | 23 | SV Meppen |
Conrad, Kevin | 64 | IV | 30 | SV Waldhof Mannheim 07 |
Conteh, Christian | 65 | LM | 21 | Projektleitung |
Conteh, Sirlord | 65 | ST | 24 | SC Paderborn 07 |
Coppens, Jo | 64 | TH | 30 | Projektleitung |
Coquelin, Francis | 80 | ZM | 29 | Transferleitung |
Corboz, Mael | 66 | ZM | 26 | 1. FC Magdeburg |
Córdova, Sergio | 69 | ST | 23 | Eintracht Braunschweig |
Correia, Marcel | 67 | IV | 31 | Projektleitung |
Coskun, Can | 64 | LV | 22 | SV Elversberg |
Costly, Marcel | 66 | RV | 25 | Karlsruher SC |
Coulibaly, Tanguy | 69 | RM | 19 | Transferleitung |
Coutinho, Philippe | 81 | ZOM | 28 | SV Waldhof Mannheim 07 |
Cueto, Lucas | 67 | LF | 24 | Borussia Mönchengladbach |
Cuisance, Mickaël | 72 | ZM | 21 | Hallescher FC |
Cunha, Matheus | 81 | ST | 21 | Hannover 96 |
Czyborra, Lennart | 69 | LV | 21 | Fortuna Düsseldorf |
da Costa, Danny | 74 | RAV | 27 | FC Ingolstadt 04 |
Dabbur, Munas | 75 | ST | 28 | VfL Bochum |
Daferner, Christoph | 68 | ST | 22 | 1. FC Köln |
Dahmen, Finn | 71 | TH | 22 | 1. FSV Mainz 05 |
Dahoud, Mahmoud | 80 | ZM | 24 | MSV Duisburg |
Dams, Niklas | 65 | IV | 30 | FC Erzgebirge Aue |
Danhof, Tim | 63 | RM | 23 | FC Erzgebirge Aue |
Danso, Kevin | 76 | IV | 22 | Transferleitung |
Dante, Bonfim Costa Santos | 78 | IV | 37 | Transferleitung |
Dárdai, Márton | 71 | IV | 18 | DSC Arminia Bielefeld |
Darida, Vladimir | 74 | ZM | 30 | Eintracht Frankfurt |
Daschner, Lukas | 66 | ZOM | 22 | SV Darmstadt 98 |
David, Jonas | 67 | IV | 20 | Rot-Weiss Essen |
Davies, Alphonso | 84 | LV | 20 | MSV Duisburg |
De Blasis, Pablo | 74 | ZOM | 32 | Projektleitung |
De Bruyne, Kevin | 91 | ZM | 29 | 1. FC Nürnberg |
de Ligt, Matthijs | 85 | IV | 21 | MSV Duisburg |
De Medina, Nathan | 67 | IV | 23 | FC Erzgebirge Aue |
Decarli, Saulo | 66 | IV | 28 | Projektleitung |
Deichmann, Yannick | 65 | ZM | 26 | SC Verl |
Deichmann, Leon | 63 | IV | 23 | FC Erzgebirge Aue |
Delaney, Thomas | 81 | ZDM | 29 | Borussia Dortmund |
Dembélé, Ousmane | 83 | RF | 23 | MSV Duisburg |
Demirbay, Kerem | 81 | ZM | 27 | SV Elversberg |
Demirovoic, Ermedin | 74 | ST | 22 | Transferleitung |
Dennis, Emmanuel | 76 | ST | 23 | SSV Jahn Regensburg |
Diaby, Moussa | 84 | RM | 21 | MSV Duisburg |
Diagne, Fallou | 68 | IV | 31 | Projektleitung |
Diakhite, Oumar | 65 | IV | 27 | Transferleitung |
Diallo, Abdou | 77 | IV | 24 | 1. FSV Mainz 05 |
Diamantakos, Dimitrios | 68 | ST | 27 | Projektleitung |
Diawusie, Agyemang | 65 | RM | 22 | FC St. Pauli |
Diekmeier, Dennis | 70 | RV | 31 | SV Sandhausen |
Dietz, Florian | 64 | ST | 22 | SC Paderborn 07 |
Dietz, Lars | 67 | IV | 23 | Bayer 04 Leverkusen |
Dilrosun, Javairo | 73 | RF | 22 | SG Dynamo Dresden |
Dinkçi, Eren | 65 | RF | 19 | Transferleitung |
Diouf, Mame | 72 | ST | 33 | 1. FC Magdeburg |
Dittgen, Maximilian | 66 | ST | 25 | SV Sandhausen |
Doan, Ritsu | 77 | RM | 22 | SSV Jahn Regensburg |
Domaschke, Erik | 63 | TH | 35 | Projektleitung |
Dombrowka, Max | 64 | LV | 28 | VfL Bochum |
Donis, Anastonios | 66 | ST | 24 | FC Ingolstadt 04 |
Donkor, Anton | 68 | LAV | 23 | SC Freiburg |
Dorsch, Niklas | 77 | ZDM | 22 | F.C. Hansa Rostock |
Doucouré, Mamadou | 62 | IV | 22 | VfL Wolfsburg |
Doumbouya, Moussa | 63 | ST | 22 | DSC Arminia Bielefeld |
Dovedan, Nikola | 69 | MS | 26 | FC Viktoria Köln |
Draxler, Julian | 79 | LF | 27 | Eintracht Frankfurt |
Dressel, Dennis | 66 | ZDM | 22 | TSV 1860 München |
Drexler, Dominick | 71 | ZOM | 30 | Projektleitung |
Drljaca, Stefan | 64 | TH | 21 | 1. FC Saarbrücken |
Drmic, Josip | 72 | ST | 28 | Projektleitung |
Dräger, Mohamed | 70 | RV | 24 | Eintracht Braunschweig |
Ducksch, Marvin | 75 | ST | 26 | VDFB Transferteam |
Duman, Taylan | 69 | ZOM | 23 | SV Elversberg |
Dumic, Dario | 69 | IV | 28 | Projektleitung |
Durm, Erik | 71 | RV | 28 | 1. FC Saarbrücken |
Dursun, Serdar | 74 | ST | 29 | SV Elversberg |
Düker, Julius | 64 | ZM | 24 | SV Meppen |
Dürholtz, Luca | 62 | ZM | 27 | TSG 1899 Hoffenheim |
Dzeko, Edin | 84 | ST | 34 | Projektleitung |
Dzwigala, Adam | 67 | IV | 25 | DSC Arminia Bielefeld |
Dörfler, Johannes | 62 | RV | 24 | Projektleitung |
Eberwein, Michael | 66 | ZOM | 24 | Eintracht Frankfurt |
Eckert Ayensa, Dennis | 68 | ST | 23 | Eintracht Braunschweig |
Eggestein, Maximilian | 75 | ZDM | 24 | SC Verl |
Eggestein, Johannes | 70 | ST | 22 | Eintracht Frankfurt |
Egloff, Lilian | 64 | ZOM | 18 | Transferleitung |
Ehizibue, Kingsley | 72 | RV | 25 | SV Werder Bremen |
Eisele, Kai | 64 | TH | 25 | DSC Arminia Bielefeld |
Eisfeld, Thomas | 65 | ZOM | 27 | 1. FC Magdeburg |
Ejuke, Chidera | 75 | LM | 22 | VfB Stuttgart |
Elfadli, Daniel | 65 | ZDM | 23 | Fortuna Düsseldorf |
Elvedi, Nico | 78 | IV | 24 | 1. FC Kaiserslautern |
Elvedi, Jan | 68 | IV | 24 | TSV 1860 München |
Embolo, Breel | 78 | ST | 23 | VfB Stuttgart |
Endo, Wataru | 78 | ZM | 27 | VfB Stuttgart |
Endo, Keita | 65 | ZOM | 23 | FC Augsburg |
Engel, Dennis | 61 | RV | 25 | Borussia Dortmund |
Engelhardt, Marcel | 64 | TH | 27 | Projektleitung |
Engelhardt, Erik | 63 | ST | 22 | SV Darmstadt 98 |
Engels, Mario | 66 | ST | 27 | SV Sandhausen |
Engin, Ahmet | 66 | RM | 24 | SV Elversberg |
Ernst, Dominik | 65 | RAV | 30 | VfL Bochum |
Ernst, Sebastian | 70 | ZOM | 25 | SC Verl |
Esser, Michael | 72 | TH | 33 | Fortuna Düsseldorf |
Esswein, Alexander | 68 | ST | 30 | Projektleitung |
Evina, Franck | 64 | LM | 20 | SC Freiburg |
Evseev, Willi | 63 | ZM | 28 | F.C. Hansa Rostock |
Ezeh, Brooklyn | 63 | LAV | 19 | Transferleitung |
Ezekwem, Cottrell | 62 | IV | 21 | DSC Arminia Bielefeld |
Faber, Konrad | 66 | RV | 23 | Rot-Weiss Essen |
Faghir, Wahidullah | 64 | ST | 17 | Transferleitung |
Fandrich, Clemens | 66 | ZM | 29 | Projektleitung |
Farfán, Jefferson | 71 | ZOM | 36 | Projektleitung |
Faßbender, Morgan | 64 | RM | 22 | FC Augsburg |
Fechner, Gino | 64 | RV | 23 | SV Wehen Wiesbaden |
Fedl, Jonas | 63 | IV | 21 | Projektleitung |
Feigenspan, Mike | 62 | RM | 25 | SG Dynamo Dresden |
Fein, Adrian | 68 | ZDM | 21 | DSC Arminia Bielefeld |
Fejzic, Jasmin | 69 | TH | 34 | Projektleitung |
Feltscher, Rolf | 64 | RV | 30 | FC Erzgebirge Aue |
Ferati, Arianit | 66 | ZOM | 23 | Hamburger SV |
Finnbogason, Alfred | 71 | ST | 31 | SV Meppen |
Finnsson, Kolbeinn | 63 | IV | 21 | SV Darmstadt 98 |
Firmino, Roberto | 83 | MS | 29 | 1. FC Nürnberg |
Fischer, Viktor | 71 | LM | 26 | 1. FSV Mainz 05 |
Flecker, Florian | 67 | RM | 25 | 1. FC Kaiserslautern |
Fleckstein, Tobias | 62 | IV | 21 | Karlsruher SC |
Flekken, Mark | 80 | TH | 27 | FC Bayern München |
Flick, Florian | 69 | ZDM | 20 | SV Werder Bremen |
Forsberg, Emil | 81 | ZOM | 29 | Projektleitung |
Fossum, Iver | 71 | ZM | 24 | Hannover 96 |
Fosu-Mensah, Timothy Evans | 73 | RV | 22 | FC St. Pauli |
Foti, Antonio | 61 | ZM | 17 | Transferleitung |
Fraisl, Martin | 71 | TH | 27 | VfB Oldenburg |
Framberger, Raphael | 69 | RV | 25 | SG Dynamo Dresden |
Frantz, Mike | 65 | ZM | 34 | MSV Duisburg |
Franzke, Maximilian | 61 | RF | 21 | VfL Bochum |
Frei, Fabian | 69 | IV | 31 | Hallescher FC |
Frey, Marlon | 63 | ZM | 24 | Bayer 04 Leverkusen |
Frick, Davy | 64 | IV | 30 | VfL Osnabrück |
Friedl, Marco | 74 | IV | 22 | SpVgg Greuther Fürth |
Friedrich, Marvin | 77 | IV | 25 | Projektleitung |
Frimpong, Jeremie | 80 | RV | 20 | SV Wehen Wiesbaden |
Fritz, Moritz | 64 | IV | 27 | DSC Arminia Bielefeld |
Froese, Kianz | 65 | ZOM | 24 | SV Waldhof Mannheim 07 |
Früchtl, Christian | 67 | TH | 20 | F.C. Hansa Rostock |
Funk, Marius | 64 | TH | 24 | Hannover 96 |
Führich, Chris | 74 | ZOM | 22 | FC Bayern München |
Füllkrug, Niklas | 77 | ST | 27 | Projektleitung |
Fährmann, Ralf | 70 | TH | 32 | FC Ingolstadt 04 |
Föhrenbach, Jonas | 69 | LV | 24 | 1. FC Heidenheim |
Gaines II, Orrin McKinze | 63 | RM | 22 | Projektleitung |
Ganda, Joseph | 63 | RM | 23 | SV Darmstadt 98 |
Gayret, Timur | 62 | ZOM | 22 | Rot-Weiss Essen |
Gbamin, Jean-Philippe | 75 | ZDM | 25 | Projektleitung |
Gebauer, Christian | 68 | RM | 27 | FC Ingolstadt 04 |
Gebhardt, Felix | 64 | TH | 18 | Hallescher FC |
Geipl, Andreas | 68 | ZDM | 28 | 1. FC Heidenheim |
Geis, Johannes | 70 | ZDM | 27 | VfL Bochum |
Gembalies, Vincent | 61 | IV | 20 | FC Schalke 04 |
Gentner, Christian | 65 | ZM | 35 | VfL Bochum |
George, Jann | 64 | ST | 28 | RB Leipzig |
Gersbeck, Marius | 71 | TH | 25 | VDFB Transferteam |
Gießelmann, Niko | 73 | LAV | 29 | VfB Oldenburg |
Gikiewicz, Rafal | 77 | TH | 33 | Borussia Dortmund |
Ginczek, Daniel | 71 | ST | 29 | FC Schalke 04 |
Ginter, Matthias | 82 | IV | 26 | Projektleitung |
Girth, Benjamin | 63 | ST | 28 | Projektleitung |
Gjasula, Klaus | 70 | ZDM | 31 | Projektleitung |
Gnaase, Dave | 66 | ZDM | 24 | Hallescher FC |
Gnabry, Serge | 84 | RM | 25 | MSV Duisburg |
Goden, Kevin | 62 | RV | 21 | SG Dynamo Dresden |
Godinho, Marcus | 63 | RV | 23 | FSV Zwickau |
Gogia, Akaki | 68 | RM | 28 | SV Waldhof Mannheim 07 |
Gohlke, Gerit | 63 | IV | 21 | FC Bayern München |
Goller, Benjamin | 69 | RF | 21 | SC Freiburg |
Gómez, Sergio (Martín ) | 74 | LV | 20 | Holstein Kiel |
Gondorf, Jerôme | 71 | ZM | 32 | Rot-Weiss Essen |
González, Nicolás | 80 | RF | 22 | 1. FC Köln |
Goppel, Thijmen | 66 | RM | 23 | VfB Oldenburg |
Gordon, Daniel | 67 | IV | 35 | Projektleitung |
Goretzka, Leon | 87 | ZM | 25 | 1. FC Nürnberg |
Gorzel, Nico | 62 | ZM | 22 | 1. FSV Mainz 05 |
Gosens, Robin | 82 | LAV | 26 | 1. FC Nürnberg |
Gouras, Minos | 65 | LM | 22 | 1. FC Saarbrücken |
Gouweleeuw, Jeffrey | 75 | IV | 29 | 1. FC Kaiserslautern |
Grahl, Jens | 66 | TH | 32 | Projektleitung |
Gravenberch, Ryan | 79 | ZM | 18 | FC Bayern München |
Gray, Demarai | 77 | LM | 24 | FC Bayern München |
Green, Julian | 69 | ZOM | 25 | SV Sandhausen |
Greger, Christoph | 65 | IV | 23 | FC Erzgebirge Aue |
Greilinger, Fabian | 64 | LV | 20 | Eintracht Frankfurt |
Gressel, Julian | 73 | RM | 27 | RB Leipzig |
Grifo, Vincenzo | 81 | LM | 27 | 1. FC Union Berlin |
Grill, Lennart | 69 | TH | 21 | SSV Jahn Regensburg |
Grimaldi, Adriano | 65 | ST | 29 | SSV Jahn Regensburg |
Grodowski, Joel | 63 | LF | 23 | FSV Zwickau |
Groiß, Alexander | 63 | ZDM | 22 | DSC Arminia Bielefeld |
Grot, Jay-Roy | 67 | ST | 22 | SV Meppen |
Groß, Christian | 70 | ZDM | 31 | 1. FC Heidenheim |
Gruev, Ilia | 70 | ZDM | 20 | SV Werder Bremen |
Gruezo, Carlos | 73 | ZDM | 25 | 1. FC Union Berlin |
Guendouzi, Mattéo | 80 | ZM | 21 | SC Freiburg |
