Spieler | Stärke | Position | Alter | Team |
---|
Aaronson, Brenden | 73 | ZOM | 25 | TSV 1860 München |
Abdullahi, Suleiman | 64 | ST | 29 | Holstein Kiel |
Abifade, Samuel | 64 | LM | 27 | SC Paderborn 07 |
Ache, Ragnar | 73 | ST | 28 | SC Freiburg |
Adams, Kasim | 68 | IV | 31 | SV Werder Bremen |
Adams, Tyler | 77 | ZDM | 27 | Eintracht Frankfurt |
Adamu, Junior | 70 | ST | 25 | VDFB Transferteam |
Adamyan, Sargis | 67 | ST | 33 | Karlsruher SC |
Adeyemi, Karim | 79 | LM | 24 | SC Paderborn 07 |
Adli, Amine | 78 | ST | 26 | SV Werder Bremen |
Advíncula, Luis | 76 | RV | 36 | 1. FSV Mainz 05 |
Afolayan, Oladapo | 72 | RF | 29 | Karlsruher SC |
Agrafiotis, Nikolas | 65 | ST | 26 | Borussia Dortmund |
Agu, Felix | 72 | LV | 27 | SC Paderborn 07 |
Ahamada, Naouirou | 69 | ZM | 24 | Transferleitung |
Ahrend, Lukas | 62 | ZDM | 26 | 1. FC Heidenheim |
Ajdini, Bashkim | 67 | RV | 33 | VfL Osnabrück |
Ajorque, Ludovic | 74 | ST | 32 | Projektleitung |
Akanji, Manuel | 84 | IV | 31 | VfB Stuttgart |
Akolo, Chadrac | 73 | ST | 31 | SC Paderborn 07 |
Akoto, Michael | 63 | IV | 29 | 1. FC Union Berlin |
Akpoguma, Kevin | 74 | IV | 31 | Hertha BSC |
Alaba, David | 85 | IV | 34 | 1. FC Nürnberg |
Albers, Andreas | 67 | ST | 36 | Projektleitung |
Albutat, Tim | 63 | ZDM | 34 | Projektleitung |
Alidou, Faride | 69 | RM | 25 | SC Paderborn 07 |
Allgeier, Bastian | 65 | RV | 24 | Alemannia Aachen |
Ambrosius, Stephan | 69 | IV | 27 | SSV Ulm 1846 |
Amenda, Aurèle | 70 | IV | 23 | VDFB Transferteam |
Amenyido, Etienne | 67 | ST | 28 | VfL Osnabrück |
Amiri, Nadiem | 78 | ZM | 29 | SV Waldhof Mannheim 07 |
Amoura, Mohamed | 75 | ST | 26 | VDFB Transferteam |
Ampadu, Ethan | 75 | IV | 26 | RB Leipzig |
Amyn, Youssef | 64 | ZOM | 23 | Projektleitung |
Ananou, Frederic | 66 | RV | 29 | SG Dynamo Dresden |
Andersen, Sebastian | 65 | ST | 29 | VfL Bochum |
Andrade, Andrés | 71 | IV | 28 | 1. FC Saarbrücken |
Andrich, Robert | 83 | ZDM | 32 | VDFB Transferteam |
Aning, Prince | 62 | LV | 22 | Transferleitung |
Ansah, Ilyas | 66 | ST | 21 | VDFB Transferteam |
Anspach, Niclas | 62 | ZOM | 26 | FC St. Pauli |
Anton, Waldemar | 81 | IV | 30 | FC Augsburg |
Antwi-Adjei, Christopher | 71 | LM | 32 | FC Augsburg |
Apolinário de Lira, Joelinton (Joelinton) | 82 | ZM | 30 | SV Wehen Wiesbaden |
Appelkamp, Shinta | 72 | ZOM | 25 | Eintracht Braunschweig |
Aremu, Afeez | 66 | ZDM | 27 | SC Preußen Münster |
Arkenberg, Fynn | 62 | RV | 30 | FC Erzgebirge Aue |
Arnautovic, Marko | 80 | ST | 37 | Fortuna Düsseldorf |
Arnold, Maximilian | 80 | ZDM | 32 | Holstein Kiel |
Arp, Jann-Fiete | 68 | ST | 26 | FC Bayern München |
Arrey-Mbi, Bright | 70 | IV | 23 | SG Dynamo Dresden |
Arslan, Ahmet | 67 | ZM | 32 | 1. FC Magdeburg |
Arweiler, Jonas | 64 | ST | 29 | FC Erzgebirge Aue |
Asano, Takuma | 74 | RM | 31 | FC St. Pauli |
Ascacíbar, Santiago | 75 | ZDM | 29 | Holstein Kiel |
Asta, Simon | 70 | RM | 25 | 1. FC Köln |
Atanga, David | 65 | RM | 29 | Projektleitung |
Atik, Baris | 71 | LF | 31 | SV Elversberg |
Atubolu, Noah | 73 | TH | 24 | FC Bayern München |
Aubameyang, Pierre-Emerick (Aubameyang) | 82 | ST | 37 | SpVgg Greuther Fürth |
Augustinsson, Ludwig | 74 | LV | 32 | Projektleitung |
Avdijaj, Donis | 70 | ZOM | 30 | SC Preußen Münster |
Awoniyi, Taiwo | 76 | ST | 29 | F.C. Hansa Rostock |
Aydin, Mehmet | 68 | RV | 24 | SV Elversberg |
Ayhan, Kaan | 75 | RV | 31 | RB Leipzig |
Baack, Tom | 66 | ZM | 27 | VfL Bochum |
Bader, Matthias | 72 | RV | 29 | SpVgg Unterhaching |
Bahn, Bentley Baxter | 65 | ZOM | 34 | 1. FC Magdeburg |
Bailey, Leon | 82 | RM | 29 | Borussia Dortmund |
Bakhat, Anas | 61 | ZOM | 26 | Eintracht Frankfurt |
Bakker, Mitchel | 74 | LV | 26 | FC Bayern München |
Baku, Ridle | 77 | RV | 28 | MSV Duisburg |
Balerdi, Leonardo | 79 | IV | 27 | Transferleitung |
Ballas, Florian | 67 | IV | 33 | Projektleitung |
Bapoh, Ulrich | 62 | ZOM | 27 | FC Energie Cottbus |
Barreiro Martins, Leandro | 76 | ZM | 26 | 1. FSV Mainz 05 |
Bartels, Jan-Christoph | 64 | TH | 27 | 1. FC Köln |
Bartra, Marc | 78 | IV | 35 | VfL Osnabrück |
Barylla, Anthony | 64 | IV | 29 | VfB Stuttgart |
Bates, David | 70 | IV | 30 | 1. FSV Mainz 05 |
Batista Meier, Oliver | 65 | ZOM | 25 | VfL Osnabrück |
Batmaz, Malik | 68 | ST | 26 | FC St. Pauli |
Batshuayi, Michy | 78 | ST | 33 | FC Energie Cottbus |
Batz, Daniel | 71 | TH | 35 | Projektleitung |
Bauer, Maximilian | 72 | IV | 26 | Projektleitung |
Baumann, Oliver | 82 | TH | 36 | Hamburger SV |
Baumann, Dominic | 67 | ST | 31 | Projektleitung |
Baumgartner, Christoph | 80 | ZOM | 27 | TSG 1899 Hoffenheim |
Bazoer, Riechedly | 75 | IV | 30 | Transferleitung |
Bebou, Ihlas | 76 | ST | 32 | VfL Wolfsburg |
Beck, Adrian | 71 | ZM | 29 | Eintracht Frankfurt |
Becker, Timo | 72 | RV | 29 | Transferleitung |
Becker, Sheraldo | 76 | ST | 31 | SC Paderborn 07 |
Becker, André | 65 | ST | 30 | 1. FC Nürnberg |
Becker, Dominik | 64 | IV | 26 | RB Leipzig |
Beermann, Timo | 67 | IV | 35 | Projektleitung |
Behrens, Morten | 65 | TH | 29 | Hertha BSC |
Behrens, Kevin | 73 | ST | 35 | Projektleitung |
Beier, Maximilian | 78 | ST | 23 | Hannover 96 |
Belkahia, Semi | 63 | IV | 27 | SV Darmstadt 98 |
Bell, Stefan | 72 | IV | 35 | Projektleitung |
Bell Bell, Leon | 68 | LV | 30 | SSV Ulm 1846 |
Bella-Kotchap, Armel | 74 | IV | 24 | Hertha BSC |
Bellingham, Jude | 90 | ZOM | 23 | MSV Duisburg |
Benatelli, Rico | 68 | ZDM | 34 | Borussia Dortmund |
Benda, Steven | 67 | TH | 28 | SC Paderborn 07 |
Bénes, László | 74 | ZM | 29 | SC Freiburg |
Benger, Marcel | 65 | ZDM | 28 | Borussia Dortmund |
Bensebaini, Ramy | 78 | LV | 31 | Hannover 96 |
Berger, Tom | 60 | ZM | 25 | Alemannia Aachen |
Berisha, Mërgim | 78 | ST | 28 | 1. FC Kaiserslautern |
Berisha, Veton | 69 | ST | 32 | SpVgg Greuther Fürth |
Berisha, Albin | 60 | ST | 25 | 1. FC Union Berlin |
Bernardo , Fernandes da Silva J | 75 | LV | 31 | 1. FC Kaiserslautern |
Bernat, Juan | 75 | LV | 33 | SSV Jahn Regensburg |
Bernhardsson, Alexander | 68 | RM | 28 | SV Darmstadt 98 |
Besong, Paul-Philipp | 64 | ST | 26 | 1. FC Saarbrücken |
Beste, Jan Niklas | 78 | LM | 27 | SSV Ulm 1846 |
Beyaz, Ömer | 65 | ZOM | 23 | Transferleitung |
Beyer, Jordan | 76 | IV | 26 | FC St. Pauli |
Beyer, Brian | 65 | ST | 30 | Hertha BSC |
Biankadi, Merveille | 65 | ZOM | 31 | 1. FC Heidenheim |
Bicakcic, Ermin | 72 | IV | 36 | Projektleitung |
Bichsel, Joel | 61 | IV | 24 | 1. FC Saarbrücken |
Bijol, Jaka | 75 | IV | 27 | Projektleitung |
Bilbija, Filip | 69 | LM | 26 | Projektleitung |
Bischof, Tom | 68 | ZOM | 21 | Transferleitung |
Bisseck, Yann | 77 | IV | 25 | MSV Duisburg |
Bittencourt, Leonardo | 73 | ZOM | 32 | SC Freiburg |
Bittroff, Alexander | 63 | IV | 38 | 1. FC Magdeburg |
Bjørkan, Fredrik André | 73 | LV | 28 | Transferleitung |
Blaswich, Janis | 77 | TH | 35 | SpVgg Greuther Fürth |
Boateng, Jerome | 68 | IV | 38 | Projektleitung |
Bockhorn, Herbert | 70 | RV | 31 | 1. FC Magdeburg |
Boeder, Lukas | 66 | IV | 29 | Karlsruher SC |
Boere, Tom | 63 | ST | 33 | Projektleitung |
Boey, Sacha | 79 | RV | 26 | 1. FSV Mainz 05 |
Bogicevic, Donny | 61 | ZOM | 25 | FC Viktoria Köln |
Bolly, Mathis | 63 | LM | 35 | Projektleitung |
Boniface, Viktor | 82 | ST | 25 | Bayer 04 Leverkusen |
Borello, Brandon | 69 | ST | 31 | SV Sandhausen |
Borgmann, Axel | 65 | LV | 32 | Alemannia Aachen |
Bornauw, Sebastiaan | 74 | IV | 27 | 1. FC Kaiserslautern |
Bornschein, Ricky | 60 | ST | 27 | 1. FC Union Berlin |
Boss, Tim | 64 | TH | 33 | Fortuna Düsseldorf |
Bouchama, Yassine | 64 | ZOM | 29 | 1. FC Heidenheim |
Boujellab, Nassim | 63 | ZOM | 27 | DSC Arminia Bielefeld |
Boukhalfa, Carlo | 66 | ZOM | 27 | 1. FSV Mainz 05 |
Boyamba, Joseph | 66 | LM | 30 | Alemannia Aachen |
Boyata, Dedryck | 69 | IV | 35 | F.C. Hansa Rostock |
Boyd, Terrence | 68 | ST | 35 | FC Energie Cottbus |
Bozdogan, Can | 69 | ZM | 25 | SV Elversberg |
Braaf, Jayden | 66 | LM | 24 | Transferleitung |
Brackelmann, Calvin | 66 | IV | 27 | SC Freiburg |
Brandt, Julian | 85 | ZOM | 30 | Borussia Dortmund |
Brandt, Max | 66 | ZM | 25 | 1. FC Magdeburg |
Bredlow, Fabian | 71 | TH | 31 | VfL Bochum |
Brekalo, Josip | 76 | ZOM | 28 | DSC Arminia Bielefeld |
Bretschneider, Niko | 63 | LV | 27 | SC Verl |
Brobbey, Brian | 79 | ST | 24 | F.C. Hansa Rostock |
Brooks, John | 74 | IV | 33 | Borussia Mönchengladbach |
Brown, Nathaniel | 69 | LV | 23 | SpVgg Greuther Fürth |
Bruma, Armindo (Bruma) | 77 | LM | 31 | Holstein Kiel |
Brumme, Lucas | 66 | LV | 27 | Holstein Kiel |
Bruun Larsen, Jacob | 73 | LM | 28 | SC Freiburg |
Brünker, Kai | 65 | ST | 32 | Projektleitung |
Bueno, Guille | 65 | LV | 24 | Transferleitung |
Bulic, Rasim | 65 | ZDM | 25 | Alemannia Aachen |
Bulut, Onur | 70 | RV | 32 | Eintracht Frankfurt |
Buntic, Fabijan | 70 | TH | 29 | Rot-Weiss Essen |
Burchert, Sascha | 67 | TH | 36 | SV Sandhausen |
Burgstaller, Guido | 72 | ST | 37 | Projektleitung |
Burkardt, Jonathan | 76 | ST | 26 | FC St. Pauli |
Burkart, Nishan | 66 | LM | 26 | Borussia Mönchengladbach |
Burke, Oliver | 67 | RM | 29 | SG Dynamo Dresden |
Burnic, Dženis | 68 | RM | 28 | SpVgg Unterhaching |
Busch, Marnon | 72 | RV | 31 | Borussia Mönchengladbach |
Busk, Jakob | 66 | TH | 33 | SV Waldhof Mannheim 07 |
Buta, Aurélio | 75 | RV | 29 | Bayer 04 Leverkusen |
Butler, Justin | 63 | LM | 25 | Projektleitung |
Bülter, Marius | 75 | LM | 33 | 1. FSV Mainz 05 |
Bünning, Lars | 65 | IV | 28 | 1. FC Heidenheim |
Bynoe-Gittens, Jamie | 75 | LM | 22 | Transferleitung |
Bürki, Roman | 78 | TH | 35 | Projektleitung |
Bähr, Florian | 63 | LV | 23 | VfL Osnabrück |
Bähre, Mike-Steven | 67 | ZM | 31 | Projektleitung |
Bär, Marcel | 67 | ST | 34 | SG Dynamo Dresden |
Böckle, Benjamin | 65 | LV | 24 | VfL Bochum |
Caci, Anthony | 74 | LV | 29 | FC St. Pauli |
Calhanoglu, Hakan | 86 | ZDM | 32 | SV Elversberg |
Çalhanoglu, Kerim | 66 | LV | 24 | SV Elversberg |
Campulka, Tim | 62 | IV | 27 | DSC Arminia Bielefeld |
Can, Emre | 82 | ZDM | 32 | Borussia Dortmund |
Cancelo, João | 86 | LV | 32 | 1. FC Nürnberg |
Cardona, Irvin | 74 | ST | 29 | Hamburger SV |
Carls, Jonas | 64 | LV | 29 | F.C. Hansa Rostock |
Carstens, Florian | 65 | IV | 27 | SSV Ulm 1846 |
Carvajal, Daniel | 86 | RV | 34 | Hannover 96 |
Carvalho, Fábio | 74 | ZOM | 24 | Hertha BSC |
Casar, Aljaz | 65 | ZM | 26 | FC Erzgebirge Aue |
Casteels, Koen | 82 | TH | 34 | VfL Osnabrück |
Castrop, Jens | 70 | ZM | 23 | Transferleitung |
Ceesay, Assan | 69 | ST | 32 | Bayer 04 Leverkusen |
Ceka, Jason | 67 | RF | 26 | Eintracht Frankfurt |
Çelebi, Ekin | 61 | LV | 26 | SV Elversberg |
Cerný, Václav | 74 | RM | 28 | Holstein Kiel |
Chabot, Julian | 77 | IV | 28 | Fortuna Düsseldorf |
Chahed, Tarek | 62 | RV | 30 | FC Augsburg |
Chaibi, Farès | 77 | ZOM | 23 | VDFB Transferteam |
Chandler, Timothy | 71 | RV | 36 | Projektleitung |
Chang Hoon, Kwon | 52 | RF | 32 | Projektleitung |
Chessa, Dennis | 66 | RF | 33 | TSG 1899 Hoffenheim |
Choi, Kyoung-rok | 68 | ZM | 31 | Projektleitung |
Chong, Tahith | 71 | ZOM | 26 | FC Bayern München |
Christensen, Andreas | 83 | IV | 30 | VfL Wolfsburg |
Christensen, Gustav | 61 | ST | 22 | Hertha BSC |
Christiansen, Max | 68 | ZDM | 30 | SV Waldhof Mannheim 07 |
Churlinov, Darko | 68 | RM | 26 | Transferleitung |
Cigerci, Tolcay | 66 | ZOM | 31 | FC Bayern München |
Cissé, Ibrahima | 61 | IV | 25 | FC Erzgebirge Aue |
Clausen, Mika | 60 | ZOM | 24 | 1. FC Union Berlin |
Collins, Jamilu | 69 | LV | 32 | Transferleitung |
Collins, Nnamdi | 63 | IV | 22 | Transferleitung |
Coman, Kingsley | 84 | LM | 30 | SV Wehen Wiesbaden |
Condé, Amara | 68 | ZM | 29 | Alemannia Aachen |
Conteh, Christian | 67 | RF | 27 | SC Paderborn 07 |
Conteh, Sirlord | 67 | ST | 30 | SC Paderborn 07 |
Conus, Bastien | 60 | LV | 28 | Rot-Weiss Essen |
Coppens, Jo | 63 | TH | 35 | Projektleitung |
Corboz, Mael | 66 | ZM | 32 | FC Viktoria Köln |
Córdova, Sergio | 66 | ST | 29 | Projektleitung |
Costly, Marcel | 67 | RV | 30 | Karlsruher SC |
Coulibaly, Tanguy | 70 | LM | 25 | Projektleitung |
Cozza, Nicolas | 73 | LV | 27 | VDFB Transferteam |
Cuisance, Mickaël | 70 | ZM | 27 | Eintracht Braunschweig |
Cunha, Matheus | 79 | ST | 27 | Hannover 96 |
Cvancara, Tomás | 75 | ST | 26 | Fortuna Düsseldorf |
Czyborra, Lennart | 65 | LV | 27 | Fortuna Düsseldorf |
da Costa, Danny | 73 | RV | 33 | FC Ingolstadt 04 |
Daferner, Christoph | 66 | ST | 28 | FC St. Pauli |
Dahmen, Finn | 74 | TH | 28 | Eintracht Frankfurt |
Dahoud, Mahmoud | 76 | ZM | 30 | VfL Wolfsburg |
Dajaku, Leon | 65 | RM | 25 | Bayer 04 Leverkusen |
Danhof, Tim | 66 | RV | 29 | FC Erzgebirge Aue |
Danso, Kevin | 80 | IV | 28 | Holstein Kiel |
Dante, Bonfim Costa Santos | 79 | IV | 42 | Transferleitung |
Dárdai, Pál | 69 | ZOM | 27 | Projektleitung |
Dárdai, Márton | 71 | IV | 24 | DSC Arminia Bielefeld |
Daschner, Lukas | 70 | ST | 28 | SV Waldhof Mannheim 07 |
Davies, Alphonso | 82 | LV | 25 | MSV Duisburg |
De Blasis, Pablo | 74 | ZM | 38 | Projektleitung |
De Bruyne, Kevin | 90 | ZM | 35 | 1. FC Nürnberg |
de Ligt, Matthijs | 84 | IV | 27 | MSV Duisburg |
Decarli, Saulo | 66 | IV | 34 | Projektleitung |
Dehl, Laurenz | 60 | ZOM | 24 | Projektleitung |
Dehm, Jannik | 69 | RV | 30 | SV Darmstadt 98 |
Deichmann, Yannick | 66 | ZM | 32 | SC Verl |
Delaney, Thomas | 76 | ZDM | 35 | FC St. Pauli |
Dembélé, Ousmane | 86 | RF | 29 | SV Wehen Wiesbaden |
Demirbay, Kerem | 78 | ZM | 33 | SV Elversberg |
Demirovoic, Ermedin | 79 | ST | 28 | Transferleitung |
Demming, Lukas | 59 | ZM | 26 | TSV 1860 München |
Deniz, Tunay | 66 | ZOM | 32 | FC Energie Cottbus |
Dennis, Emmanuel | 72 | LM | 28 | SSV Jahn Regensburg |
Deters, Thorben | 63 | RM | 31 | Holstein Kiel |
Diaby, Moussa | 83 | RM | 27 | MSV Duisburg |
Diakhite, Oumar | 66 | IV | 32 | Transferleitung |
Diamantakos, Dimitrios | 71 | ST | 33 | Projektleitung |
Diehl, Justin | 65 | LM | 21 | Transferleitung |
Dietz, Florian | 64 | ST | 28 | Karlsruher SC |
Dietz, Lars | 66 | IV | 29 | SpVgg Greuther Fürth |
Dina Ebimbe, Junior | 76 | RM | 25 | SV Wehen Wiesbaden |
Dinkçi, Eren | 76 | RM | 24 | Hertha BSC |
Dittgen, Maximilian | 64 | ST | 31 | SV Sandhausen |
Doan, Ritsu | 78 | RM | 28 | SSV Jahn Regensburg |
Doekhi, Danilho | 78 | IV | 28 | VDFB Transferteam |
Dompé, Jean-Luc | 72 | LF | 31 | 1. FC Magdeburg |
Donis, Anastonios | 68 | ST | 30 | FC Ingolstadt 04 |
Donkor, Anton | 67 | LV | 28 | Eintracht Braunschweig |
Dorsch, Niklas | 75 | ZDM | 28 | F.C. Hansa Rostock |
Doumbouya, Moussa | 64 | ST | 28 | DSC Arminia Bielefeld |
Dragon, Patryk | 59 | ZDM | 30 | Holstein Kiel |
Dragovic, Aleksandar | 75 | IV | 35 | Projektleitung |
Dressel, Dennis | 68 | ZDM | 27 | TSV 1860 München |
Drewes, Patrick | 73 | TH | 33 | RB Leipzig |
Drexler, Dominick | 68 | ZOM | 36 | Projektleitung |
Drljaca, Stefan | 66 | TH | 27 | 1. FSV Mainz 05 |
Dräger, Mohamed | 68 | RV | 30 | Eintracht Braunschweig |
Ducksch, Marvin | 77 | ST | 32 | VDFB Transferteam |
Duman, Taylan | 68 | ZOM | 29 | SV Elversberg |
Dumic, Dario | 68 | IV | 34 | Projektleitung |
Duranville, Julien | 66 | LM | 20 | Transferleitung |
Dursun, Serdar | 70 | ST | 34 | Fortuna Düsseldorf |
Dürholtz, Luca | 64 | ZM | 33 | TSG 1899 Hoffenheim |
Dzeko, Edin | 82 | ST | 40 | Projektleitung |
Dzwigala, Adam | 68 | IV | 31 | 1. FC Saarbrücken |
Eberwein, Michael | 64 | ZOM | 30 | Eintracht Frankfurt |
Eckert Ayensa, Dennis | 70 | ST | 29 | Eintracht Braunschweig |
Eggestein, Maximilian | 75 | ZDM | 29 | VfL Bochum |
Eggestein, Johannes | 70 | ST | 28 | SC Preußen Münster |
Egloff, Lilian | 67 | ZOM | 24 | Transferleitung |
Ehizibue, Kingsley | 71 | RM | 31 | SV Werder Bremen |
Ehlers, Kevin | 64 | IV | 25 | VDFB Transferteam |
Ehlich, Christoph | 66 | RV | 27 | Fortuna Düsseldorf |
Eisele, Kai | 62 | TH | 31 | DSC Arminia Bielefeld |
Eisenhuth, Tobias | 61 | ZDM | 25 | FC St. Pauli |
Eisfeld, Thomas | 63 | ZM | 33 | Projektleitung |
Ejuke, Chidera | 78 | LM | 28 | 1. FSV Mainz 05 |
El Hankouri, Mohamed | 69 | LM | 29 | FC Augsburg |
El-Zein, Abu-Bekir | 64 | ZM | 23 | 1. FC Nürnberg |
Elabdellaoui, Omar | 69 | RV | 34 | Projektleitung |
Elfadli, Daniel | 69 | IV | 29 | FC Schalke 04 |
Elmas, Eljif | 78 | ZOM | 27 | Holstein Kiel |
Elongo-Yombo, Rodney | 64 | ST | 25 | 1. FC Saarbrücken |
Elvedi, Nico | 76 | IV | 30 | 1. FC Magdeburg |
Elvedi, Jan | 68 | IV | 30 | TSV 1860 München |
Embolo, Breel | 77 | ST | 29 | VfL Wolfsburg |
Endo, Wataru | 80 | ZDM | 33 | Borussia Mönchengladbach |
Engelhardt, Marcel | 64 | TH | 33 | Projektleitung |
Engelhardt, Erik | 69 | ST | 28 | Projektleitung |
Engelhardt, Yannik | 70 | ZDM | 25 | 1. FC Heidenheim |
Engels, Mario | 65 | ST | 32 | Projektleitung |
Engels, Arne | 73 | ZM | 23 | 1. FC Köln |
Ens, Martin | 62 | IV | 24 | SC Verl |
Ercan, Aday | 59 | ZDM | 26 | Rot-Weiss Essen |
Ernst, Sebastian | 68 | ZM | 31 | SC Verl |
Ezeh, Brooklyn | 66 | LV | 25 | Transferleitung |
Faber, Konrad | 68 | RV | 28 | Rot-Weiss Essen |
Fabisch, Jonah | 63 | ZM | 25 | SV Wehen Wiesbaden |
Faghir, Wahidullah | 66 | ST | 23 | Transferleitung |
Fechner, Gino | 65 | ZDM | 29 | SV Wehen Wiesbaden |
Feil, Manuel | 67 | RM | 32 | FC Erzgebirge Aue |
Fein, Adrian | 63 | ZDM | 27 | Borussia Mönchengladbach |
Felix, Joel | 64 | IV | 28 | VfL Bochum |
Fellhauer, Robin | 68 | ZDM | 28 | Eintracht Braunschweig |
Finkgräfe, Max | 69 | LV | 22 | VfL Osnabrück |
Finnbogason, Alfred | 67 | ST | 37 | Alemannia Aachen |
Finndell, Hampus | 68 | ZM | 26 | Eintracht Braunschweig |
Finnsson, Kolbeinn | 67 | LV | 27 | SV Darmstadt 98 |
Firmino, Roberto | 80 | ZOM | 35 | SpVgg Unterhaching |
Flecker, Florian | 68 | RM | 30 | SC Freiburg |
Flekken, Mark | 79 | TH | 33 | Borussia Dortmund |
Flick, Florian | 69 | ZDM | 26 | SV Werder Bremen |
Flotho, Moritz | 60 | ST | 24 | Borussia Mönchengladbach |
Fofana, David Datro | 72 | ST | 23 | VfB Stuttgart |
Forsberg, Emil | 79 | ZOM | 34 | Projektleitung |
Fortounis, Konstantinos | 80 | ZOM | 33 | Projektleitung |
Fossum, Iver | 67 | ZM | 30 | SC Freiburg |
Foti, Antonio | 64 | ZOM | 22 | Transferleitung |
Franjic, Bartol | 70 | ZDM | 26 | RB Leipzig |
Franjic, Ivan | 64 | ZOM | 29 | VfL Bochum |
Frei, Fabian | 71 | IV | 37 | FC St. Pauli |
Frenkert, Lukas | 61 | IV | 26 | 1. FC Köln |
Frey, Marlon | 63 | ZM | 30 | Eintracht Braunschweig |
Friedl, Marco | 75 | IV | 28 | SpVgg Greuther Fürth |
Friedrich, Marvin | 73 | IV | 30 | Projektleitung |
Frimpong, Jeremie | 84 | RM | 25 | SV Wehen Wiesbaden |
Fritz, Moritz | 63 | IV | 33 | Projektleitung |
Früchtl, Christian | 70 | TH | 26 | F.C. Hansa Rostock |
Fröling, Nils | 67 | LM | 26 | SC Verl |
Fuchs, Alexander | 63 | IV | 29 | FC Bayern München |
Fulgini, Angelo | 75 | ZOM | 30 | FC Ingolstadt 04 |
Funk, Marius | 65 | TH | 30 | FC St. Pauli |
Führich, Chris | 79 | LM | 28 | Borussia Dortmund |
Füllkrug, Niclas | 82 | ST | 33 | VfL Wolfsburg |
Fährmann, Ralf | 69 | TH | 38 | Projektleitung |
Föhrenbach, Jonas | 72 | LV | 30 | Rot-Weiss Essen |
Förster, Phillip | 68 | ZOM | 31 | F.C. Hansa Rostock |
Gaines II, Orrin McKinze | 62 | RM | 28 | Projektleitung |
Ganaus, Noah | 65 | ST | 25 | Fortuna Düsseldorf |
Gaudino, Gianluca | 66 | ZOM | 29 | Projektleitung |
Gayret, Timur | 64 | ZOM | 28 | Rot-Weiss Essen |
Gbamin, Jean-Philippe | 69 | ZDM | 31 | Projektleitung |
Gebauer, Christian | 67 | RM | 32 | SV Darmstadt 98 |
Gebhardt, Felix | 68 | TH | 24 | FC Energie Cottbus |
Gechter, Linus | 69 | IV | 22 | Transferleitung |
Geipl, Andreas | 67 | ZDM | 34 | FC Schalke 04 |
Gerhardt, Yannick | 76 | ZM | 32 | VDFB Transferteam |
Gersbeck, Marius | 69 | TH | 31 | Transferleitung |
Geyer, Thomas | 64 | IV | 35 | FC Ingolstadt 04 |
Gießelmann, Niko | 71 | LV | 35 | SpVgg Unterhaching |
Gikiewicz, Rafal | 72 | TH | 38 | FC St. Pauli |
Ginter, Matthias | 82 | IV | 32 | Projektleitung |
Girdvainis, Edvinas | 64 | IV | 33 | Projektleitung |
Gjasula, Klaus | 70 | IV | 36 | Projektleitung |
Glatzel, Robert | 74 | ST | 32 | Hamburger SV |
Glatzel, Paul | 61 | ST | 25 | SpVgg Greuther Fürth |
Gnaase, Dave | 68 | ZDM | 29 | FC Energie Cottbus |
Gnabry, Serge | 82 | RM | 31 | Borussia Dortmund |
Goden, Kevin | 63 | RM | 27 | Projektleitung |
Godinho, Marcus | 64 | LV | 29 | SC Preußen Münster |
Goller, Benjamin | 68 | RF | 27 | SC Freiburg |
Gómez, Sergio (Martín ) | 74 | LV | 26 | SC Freiburg |
González, Nicolás | 80 | RF | 28 | VfB Stuttgart |
Goppel, Thijmen | 68 | RM | 29 | SpVgg Unterhaching |
Goretzka, Leon | 83 | ZM | 31 | 1. FC Nürnberg |
Gosens, Robin | 79 | LV | 32 | Hamburger SV |
Gouras, Minos | 63 | LM | 28 | 1. FC Saarbrücken |
Gourichy, Chafik | 57 | ZOM | 26 | Fortuna Düsseldorf |
Gouweleeuw, Jeffrey | 76 | IV | 35 | FC Ingolstadt 04 |
Grahl, Jens | 65 | TH | 38 | Projektleitung |
Gravenberch, Ryan | 79 | ZM | 24 | MSV Duisburg |
Gray, Demarai | 76 | LF | 30 | 1. FSV Mainz 05 |
Green, Julian | 71 | ZOM | 31 | SV Sandhausen |
Greger, Christoph | 64 | IV | 29 | FC Erzgebirge Aue |
Gregoritsch, Michael | 78 | ST | 32 | VDFB Transferteam |
Greil, Patrick | 65 | ZOM | 30 | VfL Bochum |
Greilinger, Fabian | 64 | LV | 26 | Eintracht Frankfurt |
Gressel, Julian | 72 | RM | 32 | RB Leipzig |
Grifo, Vincenzo | 80 | LM | 33 | SSV Jahn Regensburg |
Grill, Lennart | 69 | TH | 27 | SSV Jahn Regensburg |
Grimaldi, Adriano | 69 | ST | 35 | SSV Jahn Regensburg |
Grimaldo, Alejandro | 86 | LM | 31 | SV Werder Bremen |
Grodowski, Joel | 67 | ST | 28 | SC Preußen Münster |
Groiß, Alexander | 60 | IV | 28 | SV Waldhof Mannheim 07 |
Großer, Maximilian | 64 | IV | 25 | 1. FC Union Berlin |
Gruda, Brajan | 74 | ZOM | 22 | VfL Osnabrück |
Gruev, Ilia | 73 | ZDM | 26 | SV Werder Bremen |
Gruezo, Carlos | 71 | ZDM | 31 | 1. FC Union Berlin |
Guendouzi, Mattéo | 80 | ZM | 27 | TSG 1899 Hoffenheim |
